Loading...
Loading contentLoading...
Loading contentFlorida is one of the deepest college golf states in the GolfNexus directory. We list 29 programs here: 19 at NCAA Division I and 10 at Division II. Between them that is 18 men's and 11 women's teams, playing in conferences led by Sunshine State, ASUN, and ACC.
These are verified programs in our directory rather than a full census. We are still adding NCAA Division II and III women's teams and NAIA and NJCAA programs, so a Florida school in one of those categories may not be listed yet.
| School | Division | Conference | City | Team |
|---|---|---|---|---|
| Barry University | D2 | Sunshine State | Miami Shores | Men |
| Bethune-Cookman University | D1 | SWAC | Daytona Beach | Women |
| Eckerd College | D2 | Sunshine State | St. Petersburg | Men |
| Embry-Riddle Aeronautical University | D2 | Sunshine State | Daytona Beach | Men |
| Florida Atlantic University | D1 | AAC | Boca Raton | Men |
| Florida Atlantic University | D1 | American | Boca Raton | Women |
| Florida Gulf Coast University | D1 | ASUN | Fort Myers | Men |
| Florida Gulf Coast University | D1 | ASUN | Fort Myers | Women |
| Florida International University | D1 | Conference USA | Miami | Women |
| Florida Southern College | D2 | Sunshine State | Lakeland | Men |
| Florida State University | D1 | ACC | Tallahassee | Men |
| Florida State University | D1 | ACC | Tallahassee | Women |
| Jacksonville University | D1 | ASUN | Jacksonville | Men |
| Lynn University | D2 | Sunshine State | Boca Raton | Men |
| Nova Southeastern University | D2 | Sunshine State | Fort Lauderdale | Men |
| Palm Beach Atlantic University | D2 | Sunshine State | West Palm Beach | Men |
| Rollins College | D2 | Sunshine State | Winter Park | Men |
| Saint Leo University | D2 | Sunshine State | Saint Leo | Men |
| Stetson University | D1 | ASUN | DeLand | Men |
| Stetson University | D1 | ASUN | DeLand | Women |
| University of Central Florida | D1 | Big 12 | Orlando | Men |
| University of Central Florida | D1 | Big 12 | Orlando | Women |
| University of Florida | D1 | SEC | Gainesville | Men |
| University of Florida | D1 | SEC | Gainesville | Women |
| University of Miami | D1 | ACC | Coral Gables | Women |
| University of North Florida | D1 | ASUN | Jacksonville | Women |
| University of South Florida | D1 | AAC | Tampa | Men |
| University of South Florida | D1 | American | Tampa | Women |
| University of Tampa | D2 | Sunshine State | Tampa | Men |
Each school links to its GolfNexus profile with the official staff directory and recruiting questionnaire. A free account unlocks verified head-coach emails where we have them.
Looking for NAIA or junior-college golf? Those programs are not in the directory yet. See NAIA & NJCAA golf for the small-school and JUCO pathways.
The GolfNexus directory lists 29 college golf programs in Florida: 19 at NCAA Division I and 10 at Division II, split into 18 men's and 11 women's teams. This is a count of verified programs in our directory, not a complete state census. We are still adding Division II and III women's teams and NAIA and NJCAA programs.
Yes. The GolfNexus directory lists 19 NCAA Division I golf programs in Florida (8 men's, 11 women's). They compete in conferences including ASUN, ACC, and AAC.
Every program in the table above links to its GolfNexus profile, which carries the official staff directory and recruiting questionnaire for that school. A free GolfNexus account unlocks verified head-coach email addresses where we have them on file. You can also open the Florida coaches view to browse the same programs with contact tools.
Florida programs in the directory span 9 conferences. The most represented are Sunshine State (10), ASUN (6), and ACC (3). The conference chips on this page link to the full NCAA conference directory.