Loading...
Loading contentLoading...
Loading contentVirginia is one of the deepest college golf states in the GolfNexus directory. We list 34 programs here: 24 at NCAA Division I, 3 at Division II, and 7 at Division III. Between them that is 22 men's and 12 women's teams, playing in conferences led by ODAC, CAA, and ACC.
These are verified programs in our directory rather than a full census. We are still adding NCAA Division II and III women's teams and NAIA and NJCAA programs, so a Virginia school in one of those categories may not be listed yet.
| School | Division | Conference | City | Team |
|---|---|---|---|---|
| Bridgewater College | D3 | ODAC | Bridgewater | Men |
| College of William & Mary | D1 | CAA | Williamsburg | Men |
| College of William & Mary | D1 | CAA | Williamsburg | Women |
| Emory & Henry University | D2 | South Atlantic | Emory | Men |
| Ferrum College | D2 | Conference Carolinas | Ferrum | Men |
| George Mason University | D1 | A-10 | Fairfax | Men |
| Hampden-Sydney College | D3 | ODAC | Hampden Sydney | Men |
| Hampton University | D1 | CAA | Hampton | Men |
| Hampton University | D1 | CAA | Hampton | Women |
| James Madison University | D1 | Sun Belt | Harrisonburg | Men |
| James Madison University | D1 | Sun Belt | Harrisonburg | Women |
| Liberty University | D1 | C-USA | Lynchburg | Men |
| Liberty University | D1 | Conference USA | Lynchburg | Women |
| Longwood University | D1 | Big South | Farmville | Men |
| Longwood University | D1 | Big South | Farmville | Women |
| Norfolk State University | D1 | MEAC | Norfolk | Women |
| Old Dominion University | D1 | Sun Belt | Norfolk | Men |
| Old Dominion University | D1 | Sun Belt | Norfolk | Women |
| Radford University | D1 | Big South | Radford | Men |
| Radford University | D1 | Big South | Radford | Women |
| Randolph-Macon College | D3 | ODAC | Ashland | Men |
| Roanoke College | D3 | ODAC | Salem | Men |
| University of Lynchburg | D3 | ODAC | Lynchburg | Men |
| University of Richmond | D1 | A-10 | Richmond | Men |
| University of Richmond | D1 | Atlantic 10 | Richmond | Women |
| University of Virginia | D1 | ACC | Charlottesville | Men |
| University of Virginia | D1 | ACC | Charlottesville | Women |
| University of Virginia's College at Wise | D2 | South Atlantic | Wise | Men |
| Virginia Commonwealth University | D1 | A-10 | Richmond | Men |
| Virginia Tech | D1 | ACC | Blacksburg | Men |
| Virginia Tech | D1 | ACC | Blacksburg | Women |
| Virginia Wesleyan University | D3 | ODAC | Virginia Beach | Men |
| Washington and Lee University | D3 | ODAC | Lexington | Men |
| William & Mary | D1 | CAA | Williamsburg | Women |
Each school links to its GolfNexus profile with the official staff directory and recruiting questionnaire. A free account unlocks verified head-coach emails where we have them.
Looking for NAIA or junior-college golf? Those programs are not in the directory yet. See NAIA & NJCAA golf for the small-school and JUCO pathways.
The GolfNexus directory lists 34 college golf programs in Virginia: 24 at NCAA Division I, 3 at Division II, and 7 at Division III, split into 22 men's and 12 women's teams. This is a count of verified programs in our directory, not a complete state census. We are still adding Division II and III women's teams and NAIA and NJCAA programs.
Yes. The GolfNexus directory lists 24 NCAA Division I golf programs in Virginia (12 men's, 12 women's). They compete in conferences including CAA, ACC, and Big South.
Every program in the table above links to its GolfNexus profile, which carries the official staff directory and recruiting questionnaire for that school. A free GolfNexus account unlocks verified head-coach email addresses where we have them on file. You can also open the Virginia coaches view to browse the same programs with contact tools.
Virginia programs in the directory span 12 conferences. The most represented are ODAC (7), CAA (5), and ACC (4). The conference chips on this page link to the full NCAA conference directory.